Welcome to Brain Point Investment Centre HOME | ABOUT US | MEDIA | ARCHIVES | CAREERS | SITE MAP | CONTACT US  
  Welcome to brainpointinv.com ::  

Our Market Timing

Our Past Future Winner Picks

Last 20 Months Advice
(Aug'09 - Mar'11)

Mutual Fund Round Table

Investor's Feedback


AURUM Feb 2007



Scheme Name 31-01-06 31-01-07 Appr% Scheme Name 31-01-06 31-01-07 Appr%
Sensex 9920 14091 42%  DSP BR Equity 41.73 58.27 40%
Nifty 3001 4083 36%  DSP BR Top 100 Equity 41.73 58.27 40%
BSE Midcap 4717 6045 28%  SBI Multiplier Plus 93 39.54 55.19 40%
CNX Midcap 4308 5280 23%  ICICI Pru Power 59.74 83.32 39%
 Reliance RSF-Equity 10.25 16.04 57%  Franklin India Bluechip 96.67 134.23 39%
 ICICI Pru Dynamic 44.51 67.80 52%  Birla SL Equity 134.98 186.87 38%
 Sundaram Select Midcap 62.47 94.48 51%  ING Nifty Plus 15.18 21.01 38%
 Franklin India Oppo 17.91 26.97 51%  DWS Alpha Equity 37.43 51.73 38%
 SBI Global 30.66 45.82 49%  DWS Invt Oppo 17.02 23.52 38%
 Reliance NRI Equity 17.26 25.19 46%  ICICI Pru Emerging STAR 21.76 29.92 38%
 Franklin Prima Plus 98.56 142.93 45%  UTI Index Select Equity 25.44 34.95 37%
 Franklin India Growth 21.28 30.85 45%  HDFC Index Sensex Plus 108.18 148.58 37%
 HSBC India Oppo 20.39 29.34 44%  Reliance Vision 134.38 184.14 37%
 Birla SL Frontline Eq 36.13 51.79 43%  HDFC Growth 35.73 48.92 37%
 SBI Contra 27.08 38.78 43%  Reliance Growth 202.92 276.61 36%
 Reliance Equity Oppo 15.43 22.00 43%  JM Equity 28.86 39.34 36%
 UTI Master Plus 47.66 67.81 42%  Sahara Growth 37.36 50.85 36%
 Taurus Starshare 29.95 42.15 41%  Kotak 30 51.62 70.11 36%
 Sundaram Select Focus 43.84 61.63 41%  HSBC Equity 53.76 73.02 36%
 Fidelity Equity 15.38 21.61 41%  DBS Chola Growth 23.83 32.35 36%
 Tata Select Equity 35.64 50.00 40%  DSP BR Oppo 41.83 56.48 35%
 Principal Large Cap 12.45 17.45 40%  ICICI Pru Growth 70.42 94.95 35%
 DBS Chola Oppo 20.23 28.31 40%  SBI COMMA 12.17 16.40 35%
 SBI Midcap 16.82 23.53 40% ... and so on


For all your investment & insurance needs, please contact us at customerservices@brainpointinv.com

Disclaimer | Privacy
© 2008 Brain Point Investment Centre Pvt Ltd. All rights reserved.
648/649, Laxmi Plaza, SAB TV Lane, Off New Link Road, Andheri (W), Mumbai - 53.