Welcome to Brain Point Investment Centre HOME | ABOUT US | MEDIA | ARCHIVES | CAREERS | SITE MAP | CONTACT US  
  Welcome to brainpointinv.com ::  

Our Market Timing

Our Past Future Winner Picks

Last 20 Months Advice
(Aug'09 - Mar'11)

Mutual Fund Round Table

Investor's Feedback


Aug 2009

We strongly recommended MIDCAP FUNDS in June-August '09
SMSes sent by us...
SMS sent on 24/06/2009 at 05:00 pm

SIEZE THE OPPORTUNITY!
To reach previous highs...
Sensex has to rise 45% from 14422 to 20873,
whereas BSE MIDCAP HAS TO RISE
WHOPPING 94% from 5060 to 9817!

STRONGLY RECOMMENDED .
... INVEST TODAY IN OUR RECOMMENDED
MIDCAP FUNDS!

ACT FAST!
DONT MISS THIS SIZEABLE DISCOUNT IN
MIDCAPS!!!
SMS sent on 15/07/2009 at 03:45 pm

We have been STRONGLY RECOMMENDING
Midcap funds since past 1 month!

Last 2 days:
Sensex UP 6% from 13400 to 14253
Midcap UP 9% from 4585 to 4978

Next 1year, Midcap funds will deliver 10-15% more
returns than other Equity Funds!

INVEST TODAY:
... in our Recommended Midcap Fund!
... in ELSS (8OC) in Midcap oriented Fund.

There was sizeable outperformance by midcaps over next 1 year. 

Midcap Funds Diversified Funds
Scheme Name 31/07/09 03/07/10 Appr% Scheme Name 31/07/09 30/07/10 Appr%
BSE Sensex 15670 17868 14% BSE Sensex 15670 17868 14%
BSE Midcap 5571 7408 33% BSE Midcap 5571 7408 33%
DSP BR Small and Midcap 11.12 17.29 56% Franklin High Growth Cos 9.68 12.51 29%
UTI Mid Cap  21.16 32.22 52% Tata Equity Oppo 63.08 81.40 29%
SBI Emerging Business  26.08 39.28 41% HDFC Top 200 156.61 199.28 27%
HSBC Small Cap 8.13 12.09 49% Kotak Oppo 36.48 45.61 25%
Canara Emerging Equities 14.94 22.23 49% Birla SL Advangage 129.80 158.74 22%
ICICI Pru Emerging STAR 23.41 34.57 48% ICICI Pru Growth 105.46 128.51 22%
Kotak Midcap 17.43 25.58 47% Kotak 50 82.48 99.85 21%
JPMorgan India Smaller Cos 5.41 7.76 43% DSP BR India T.I.G.E.R 39.66 47.80 21%
Principal Emerging Bluechip 21.85 31.23 43% Sundaram Growth 75.45 90.00 19%
Reliance Long Term Equity 11.15 15.78 42% DSP BR Top 100 Equity 79.06 94.09 19%
Franklin India Prima 196.15 273.90 40% Franklin India Oppo 25.92 30.62 18%
Sundaram Select Midcap 105.90 147.51 39% SBI Contra 48.30 57.05 18%
SBI Global 39.82 54.83 38% Sundaram Select Focus 74.51 87.22 17%
Franklin India Smaller Cos 10.43 14.32 37% Reliance Quant Plus 10.64 12.41 17%
Sundaram S M I L E 24.93 34.00 36% UTI Contra 11.89 13.78 16%
Birla SL Midcap 81.75 111.45 36% HSBC India Oppo 28.66 33.18 16%
HSBC Midcap Equity 17.29 23.04 33% IDFC Imperial Equity 16.19 18.65 15%
Reliance Growth 351.49 465.91 33% SBI Blue Chip 12.54 14.40 15%
Tata Mid Cap 13.72 18.09 32% HSBC Equity 86.41 99.00 15%
SBI Mid Cap 18.58 23.33 26% Reliance Equity 13.91 15.03   8%
Result:
In 1 year, investors earned 20% extra returns
in Midcap Funds than the diversified funds.


For all your investment & insurance needs, please contact us at customerservices@brainpointinv.com

Disclaimer | Privacy
© 2008 Brain Point Investment Centre Pvt Ltd. All rights reserved.
648/649, Laxmi Plaza, SAB TV Lane, Off New Link Road, Andheri (W), Mumbai - 53.